getSubmissionInfoFull
getSubmissionInfoFull submits a request consisting of a Document ID(s) or a Submission ID(s) and returns detailed metadata about a specific manuscript or set of manuscripts, including submission status and identifying information about its author(s).
Required Parameters
- Submission ID(s) or Document ID(s) - up to 25
- Site Short Name
Optional Parameters
- Locale ID
- _type
- External ID
Resource
- By documentID:
/api/s1m/v9/submissions/full/metadata/documentids - By submissionID:
/api/s1m/v9/submissions/full/metadata/submissionids
Request Parameters
| Element | Type | Description | Required | Example or Default Value |
|---|---|---|---|---|
| getSubmissionInfoFull | Root | Yes | ||
| username | String | Profile User Name. This is the user name used by the API, not a ScholarOne Manuscripts user. This is from the Caller’s profile. | Yes | sample_user |
| password | String | The API Key. Encrypted value uniquely identifying and authenticating Caller | Yes | SRU4DQ5WOJ2PX8CA |
| ids† | Integer or Integer Array | Document Id or Ids. Unique identifier for each Manuscript Revision in the ScholarOne Manuscripts system. Internally to ScholarOne, this is a numeric value. Each entry must be surrounded by single or double quotes and comma separated when more than one entry is specified. | Yes, if submission IDs are not used. | ’88026’ Or if a list is being requested: '88026','88087','89328' |
| ids†† | String or String Array | Submission Id or Ids. Also known as the Manuscript ID or Document Number. Identifier that is seen in the ScholarOne UI for each Manuscript. Submission Ids are case-sensitive. Each entry must be surrounded by single or double quotes and comma separated when more than one entry is specified. | Yes, if document IDs are not used. | 'WEB-2013-0002' Or if a list is being requested: 'WEB-2013-0002','WEB-2013-0003' |
| site_name | String | Site short name. The short name is the abbreviated or truncated name of the journal, society, publisher, or family. | Yes | web_svcs |
| url | String | The Web Service URL, which identifies the specific service to handle the request. | Yes | v9/submissions/full/metadata/documentids |
| external_id | String | An id value that can be set by the client for call tracking. Caller supplied Text string to be stored with Audit History information. | No | 123456 |
| locale_id | Integer | The unique identifier for a specific language. The value of the locale_id must match to the specific language as defined in the Caller’s profile. | No | Options are:
|
| _type | String | The data type requested from the Service <xml> or <json>. This defaults to <xml>. | No | xml (default if omitted), or json |
Response Elements
Response Element | Type | Description | Example or default Value |
|---|---|---|---|
Status | String | State of a given request call | Can be one of SUCCESS, FAILURE, or MAINTENANCE.
|
callID | String | The CALL_ID is the unique identifier for a given Web Services call. Generated by the ScholarOne Web Services application. |
|
profileCallId | String | An id value that is set by the client for call tracking. Set by the request’s external_id element. |
|
abstractText | String | The summary text of a published submission relevant to potential reviewers. It is authored by a person who may also be a reviewer on a ScholarOne Manuscripts submission. | |
archiveDate | dateTime | The date a manuscript is scheduled to be archived or has been archived. When manuscripts are archived, the files for those submissions are no longer available on the system, although metadata is still accessible. |
|
archiveStatus | String | The archive status of the manuscript – e.g. “Archived,” “Draft revision/resubmission files deleted,” etc |
|
archiveStatusId | Integer | Primary Key of the Archive Status Table in the ScholarOne Manuscripts database. |
|
authorFullName | String | The full name of the author in the format “Lastname Suffix, Salutation Firstname Middlename”. Submitting Author or Submitting Agent. |
|
authorMembershipId | String | Society Membership number of the user. |
|
authorORCIDId | String | The ORCID is a nonproprietary alphanumeric code to uniquely identify scientific and other academic authors. |
|
| Boolean | Indication of whether that author ORCID has been validated by the author. |
|
authorPersonId | Integer | A unique numeric identifier associated with a person record (not the user's User ID used for accessing ScholarOne). |
|
contraDocumentId | Integer | This element acts as a unique identifier for a manuscript document that was transferred from a different submission site. |
|
contraSiteName | String | This element represents the name or identifier of the original submission site from which the manuscript was transferred. |
|
coverLetter | Complex | This element is used to store the textual content of the cover letter associated with a manuscript submission. |
text |
text | String | This child element holds the actual content of the cover letter in plain text format. |
|
customManuscriptFlags | Complex | Container element for flags or labels that are custom to the manuscript. These flags provide additional categorization or special identifiers for the manuscript. |
customManuscriptFlag |
customManuscriptFlag | String | This element represents a single flag that has been applied to the manuscript. Multiple customManuscriptFlag elements can be present to signify various attributes or categorizations. |
|
authorResearcherId | String | Provides solution to Author ambiguity by assigning a unique identifier for scientific authors. |
|
authorSuffix | String | The suffix chosen in the author’s account record. |
|
crossCheckOverall | Integer | The overall percentage match from iThenticate. This is the most recent successful cross check similarity index value. |
|
decisionDate | dateTime | The date and time the decision was made on the submission. |
|
decisionType | String | The system label for the type of decision made on the submission. |
|
documentId | Integer | Unique identifier of the document. Unique identifier for each Manuscript Revision in the ScholarOneManuscripts system. Internally to ScholarOne, this is a numeric value. |
|
documentIdLatest | Integer | A unique identifier for the most recent submitted (not draft) version of the manuscript. |
|
documentIdOriginal | Integer | A unique identifier given to the first iteration of a manuscript. |
|
doi | String | A DOI is a unique character string (a 'digital identifier') used to identify an object, such as an electronic document. |
|
dueDateOfNextRevision | dateTime | The date a manuscript revision or resubmission is due. | |
externalManuscriptId | String | The unique manuscript ID provided by the external system when manuscripts are ingested via submission integration. | |
inputIndex | Integer | Provides caller the ability to correlate requested document or submission IDs to the appropriate response element. The inputIndex will be randomly chosen when a document or submission id is entered more than once. |
|
journalName | String | The long name associated with the journal as defined during issue creation. |
|
journalDigitalIssn | String | The configured digital International Standard Serial Number for the publication on ScholarOne site. |
|
journalPrintIssn | String | The configured print International Standard Serial Number for the publication on S1 site |
|
revisionNumber | Integer | The number of times that a manuscript has been revised and a revision has been started. If a manuscript was originally submitted and then revised once, the number of revisions will be 1. |
|
submissionDate | dateTime | The 'Submission Date' reflects the date and time in UTC when a manuscript was submitted to the site. It's important to note that this date might be altered by the Editorial Office. For the precise date and time when the author submitted the document, refer to the 'Transmission Date'. | |
submissionDateOriginal | dateTime | The date and time that the first iteration of a manuscript was submitted. For example, if a manuscript is initially submitted and then receives a revision decision, the 'Submission Date – Original' field will display the date and time of the first submission. Note that this date may sometimes be adjusted by the Editorial Office. | |
submissionId | String | Also known as the Manuscript ID or Document Number, an identifier given to each submitted manuscript. Submission IDs are case-sensitive and are not necessarily unique. | |
submissionIdLatest | String | A unique identifier given to the most recent iteration of a manuscript. For example, if the manuscript was submitted initially and received a revision decision, the Subsmission ID – Latest will be the Manuscript ID of that second, revised manuscript |
|
submissionIdOriginal | String | A unique identifier given to the first iteration of a manuscript. For example, if the manuscript was submitted initially and received a revision decision, the Manuscript ID – Original will be the Manuscript ID of the first, original submission. | |
submissionTitle | String | The title of a manuscript submitted to a publication. |
|
submissionType | String | The Submission Type refers to the name of the group or collection of attributes chosen by the author to classify a submission. |
|
systemTransmittalDate | dateTime | For each version of a manuscript, the systemTransmittalDate field records the date and time the manuscript version was submitted. Once recorded, this date cannot be edited by any user. It serves as a static record of when each version was first submitted to ScholarOne. | |
transferSubId | String | A unique identifier assigned to each submission, enabling tracking even when the submission is transferred across ScholarOne sites. | |
transmissionDate | dateTime | The actual date and time that the author submitted the manuscript. | |
withdrawnDate | dateTime | The most recent date a manuscript has been withdrawn. | |
submissionFiles | Complex | Information about file(s) uploaded as part of the submission. There can be 0…n files associated with a submission. |
customerFileName, docLink, fileDesignation, fileId, systemFileName |
customerFileName | String | The name of the file the author uploaded as part of the submission. |
|
docLink | String | Link to access the submission files uploaded by the author. | |
fileDesignation | String | Indicates the content of the file being uploaded. File designation options appear in the dropdown menu and differ according to the journal. Each file designation is associated with criteria for inclusion such as |
|
fileId | String | Database ID value for the file. Includes only files uploaded by the Author on the File Upload step of submission or by the Admin into the "Manuscript Files" section of the Manuscript Files tab. Only the most recent version of the file will be listed. |
|
systemFileName | String | System-generated, internal unique identifier for the submission file. | |
submissionFunders | Complex | Information about funder(s) entered as part of the submission. There can be 0…n funders associated with a submission. |
fundRefInfo,grants,name |
fundRefInfo | Complex | Information about FundRef specific identifiers entered as part of funder information. |
altName, identifier, name |
altName | String | FundRef Preferred alternate name of the funding body. |
|
identifier | String | FundRef unique identifier of the funding body. |
|
name | String | FundRef Preferred label of the funding body. |
|
grants | Complex | Identifier for funding award at the named institution. There can be 0…n grants associated with a funder. |
number |
number | String | Identifier for funding award at the named institution. |
|
name | String | FundRef Preferred label of the funding body or the funder name manually entered by the submitter. |
|
referenceSubmission | Complex | Details on the referenced submitted - published article |
referenceSubmissionDocumentId, referenceSubmissionSubmissionId, referenceSubmissionSubmissionType, |
referenceSubmission | Integer | Document ID of a referenced manuscript. Reference to a submitted published article. | |
referenceSubmission | String | The Manuscript ID of the given reference manuscript associated with that submission. | |
referenceSubmission | String | The manuscript type of the given reference manuscript associated with that submission. | |
referenceSubmissionTitle | String | The title of the given reference manuscript associated with that submission. | |
submissionFlags | String | Flags are used to indicate specific information about a manuscript. Multiple flags can be assigned to a single manuscript. Flags are customizable by profile. |
|
submissionCustom | Complex | Submission custom questions refer to additional questiones that authors answer during their manuscript submission process, which are not included in the standard submission questionnaire. Custom questions without provided answers are excluded from the response. Additionally, custom questions that require answers in the form of Labels, URLs, or Images are also not included in the response. |
answerType, customQuestionId, |
answerType | String | Standard HTML input options. Available answer types are Checkbox, Radio, Select, Multiselect, Textarea, Text or Calendar. |
|
customQuestionId | Integer | Unique identifier of the custom question. | |
questionName | String | The configured name of a question asked during the submission process. | |
questionStatus | String | Current status of a custom question. Valid values are ‘ACTIVE’ or ‘INACTIVE’. |
|
questionText | String | The full text of the custom question, often including detailed instructions or information. | |
submissionCustom | Complex | Submission custom answers refer to answers provided by authors to each Custom Question on the submission form. |
abbreviatedResponse, answerExternalId, answerName, |
abbreviatedResponse | String | Shortened custom question response as configured in Submission Custom Questions. |
|
answerExternalId | String | Custom ID use to denote unique question/answer pairs in submission integration packages. |
|
answerId | Integer | Numeric value representing the unique answer. |
|
answerName | String | Human-recognizable name given to the answer to aid in configuration-user lookup |
|
answerStatus | String | Indicates whether the answer is enabled or disabled. The status can be 'ACTIVE' or 'INACTIVE'. |
|
answerText | String | The response to a submission question to be entered or selected by the author. |
|
numericValue | String | The numeric value (or score) assigned to a response selected or entered by an Author during the submission process. |
|
submissionStatus | Complex | The status of a submission. Lists open tasks (action items) and any decision made on that submission. |
decisionName, documentStatusId, documentStatusName, inDraftFlag, task |
decisionName | String | The name of the decision rendered on the submission. |
|
documentStatusId | Integer | Key identifier for document status. |
|
documentStatusName | String | User-friendly name of a document’s status in the journal’s submission workflow. |
|
inDraftFlag | Boolean | Indicates whether the manuscript is currently in DRAFT status. |
|
task | Complex | Activity currently being performed for the current manuscript. |
taskId, taskName, taskStatus, taskStatusName, datetimeStarted, datetimeDue, datetimeCompleted, taskCustomQuestions |
assignmentPersonId | Integer | Uniquely identifies the person assigned to a specific task within the submission process. |
|
assignmentRoleId | Integer | Represents the specific role assigned to the person. This ID is linked to predefined roles within the system, and it dictates the responsibilities and permissions granted to the person in relation to the submission. |
|
taskId | Integer | Global unique identifier of the task. |
|
taskName | String | Name of task as configured in the site workflow. |
|
taskStatus | String | The Task Status indicates the current stage of progress for a specific task associated with the submission. It can be one of the following: pending, processing, overdue, closing, initiated, on hold, or rescinded. |
|
taskStatusName | String | If the manuscript contains tasks with various statuses like pending, processing, overdue, closing, initiated, on hold, or rescinded, this is the corresponding status text shown to users in the 'Status' column of manuscript lists. If no specific text is set for the column, it defaults to 'Open Task X', where X represents the task number within the manuscript submission status response. |
|
datetimeStarted | dateTime | The date and time in UTC the task started. | |
datetimeDue | dateTime | The date and time in UTC when the task is due, as determined by the site configuration. | |
datetimeCompleted | dateTime | The date and time in UTC the task was completed. | |
recommendation | Complex | Represents a container for a collection of comments related to a recommendation made during the review process. |
recommendationComment |
recommendation | Complex | Contains a single comment or piece of feedback associated with a recommendation. |
comment, commentType |
comment | String | Captures a general piece of feedback or note related to the submission. It may include observations, suggestions, or clarifications provided by any participant in the submission process, such as Reviewers, Editors, or Administrators. | |
commentType | String | Specifies the type or category of the comment. |
|
taskCustomQuestions | Complex | Task custom questions refer to questions that Admins and Editors answer as part of their manuscript check up on tasks. Custom questions without an answer are not included in the response. Custom questions with the answer types Label, URL, or Image are not included in the response. |
answerType, customQuestionId, questionName, questionStatus, questionText, taskCustomAnswers |
answerType | String | Standard HTML input options. Available answer types are Checkbox, Radio, Select, Multiselect, Textarea, Text or Calendar. |
|
customQuestionId | Integer | Unique identifier of the custom question. | |
questionName | String | The configured name of a question asked at the checklist. | |
questionStatus | String | Current status of a custom question. Validvalues are ‘ACTIVE’ or ‘INACTIVE’. |
|
questionText | String | The full text of the custom question, often including detailed instructions or information. |
|
taskCustomAnswer | Complex | Task custom answers refer to answers provided by Admins/Editors to each Custom Question on the Admin/Editor checklists. |
abbreviatedResponse, answerExternalId, |
abbreviatedResponse | String | Shortened custom question response as configured in Checklist Custom Questions. | |
answerExternalId | String | Custom ID use to denote unique question/answer pairs in submission integration packages. | |
answerId | Integer | Numeric value representing the unique answer. |
|
answerName | String | Human-recognizable name given to the answer to aid in configuration-user lookup. |
|
answerStatus | String | Indicates whether the answer is enabled or disabled. The status can be 'ACTIVE' or 'INACTIVE'. |
|
answerText | String | The response to a checklist question to be entered or selected by the Admin/Editor. |
|
recommendationDecision | Complex | Recommendation/Decision custom questions refer to questions that Admins and Editors answer as part of their recommendation or decision tasks. Custom questions without an answer are not included in the response. Custom questions with the answer types Label, URL, or Image are not included in the response. |
answerType, customQuestionId, |
answerType | String | Standard HTML input options. Available answer types are Checkbox, Radio, Select, Multiselect, Textarea, Text or Calendar. |
|
customQuestionId | Integer | Unique identifier of the custom question. | |
questionName | String | The configured name of a question asked at the checklist. |
|
questionStatus | String | Current status of a custom question. Valid values are ‘ACTIVE’ or ‘INACTIVE’. |
|
questionText | String | The full text of the custom question, often including detailed instructions or information. | |
recommendationDecision | Complex | Recommendation/Decision custom answers refer to answers provided by Admins/Editors to each Custom Question on the recommendation/decision tasks. |
abbreviatedResponse, answerExternalId, |
abbreviatedResponse | String | Shortened custom question response as configured in Checklist Custom Questions. |
|
answerExternalId | String | Custom ID use to denote unique question/answer pairs in submission integration packages |
|
answerId | Integer | Numeric value representing the unique answer. |
|
answerName | String | Human-recognizable name given to the answer to aid in configuration-user lookup. |
|
answerStatus | String | Indicates whether the answer is enabled or disabled. The status can be 'ACTIVE' or 'INACTIVE'. |
|
answerText | String | The response to a checklist question to be entered or selected by the Admin/Editor. |
|
attributes | Complex | Information about attributes entered as part of the submission. There can be 0…n attributes associated with a submission. |
attributeId, attributeName, attributeTypeId, attributeTypeName |
attributeId | Integer | Numeric value representing the unique attribute. |
|
attributeName | String | Name of the selected attribute as defined in the system or by the user. |
|
attributeTypeId | Integer | Numeric value representing the unique attribute group. |
|
attributeTypeName | String | Name of the attribute group. |
|
Updated 5 months ago
